Pet Health Club
AlphaPet has relaunched its Pet Healthcare Plan as the new Pet Health Club.
Simpler, improved and with a more comprehensive range of savings, the Pet Health Club offers AlphaPet clients the chance to budget more easily for the routine healthcare needs of dogs and cats.
At the same time it offers:
-
Around 10% savings on vaccines, wormers and flea/tick control products
-
FREE 6 monthly health checks
-
10% discount on dental work
-
10% discount on all diets
-
10% discount on over the counter sales
-
20% discount on microchip identification
-
Unlimited FREE claw clipping
-
PLUS payment in convenient monthly instalments
Take a look at the figures below to see the savings you can make:
Dogs Pet Health Club
| Small | Medium | Large | |
|---|---|---|---|
| Less than 10kg | 11-25kg | Over 25kg | |
| Annual booster | £34.75 | £34.75 | £34.75 |
| Wormers quarterly | £8.58 | £17.17 | £34.43 |
| Flea & tick prevention monthly | £65.50 | £68.62 | £75.26 |
| 6 month health check | FREE | FREE | FREE |
| Discounted monthly cost | £8.00 | £9.25 | £10.75 |
| You save | £10.83 | £9.54 | £15.34 |
Cats Pet Health Club
| Cats | Cats | |
|---|---|---|
| Less than 4kg | Over 4kg | |
| Annual booster | £45.03 | £45.03 |
| Wormers quarterly | £8.83 | £17.68 |
| Flea prevention monthly | £53.60 | £55.89 |
| 6 month health check | FREE | FREE |
| Discounted monthly cost | £8.00 | £9.35 |
| You save | £11.46 | £6.40 |

